Pension fund with venture capacity

§ Portfolio Performance

Leaderboard
Top Gainers, USD
Injective: 338.69%
Bitcoin: 281.91%
Solana: 237.31%
NEAR: 59.22%
Ethereum: 58.39%
Top Gainers, ETH
Bitcoin: 311.37%
Injective: 283.34%
Solana: 215.33%
Ethereum: 34.26%
NEAR: 31.06%
Top Allocations
USD: $1,081
Ethereum: $915
Solana: $590
NEAR: $525
Tether: $400
Top Loosers
Stride: -99.89%
UX Chain: -99.92%
Octopus: -99.93%
Neutron: -99.93%
Teritori: -99.93%

In order to maintain a vigilant oversight of the fund’s asset portfolio, the ABC Pension Demo Fund employs a systematic approach to monitor and evaluate asset performance. This is achieved by benchmarking against the acquisition price (AP) of each asset, which serves as a fundamental reference point. The AP is calculated using the formula:

\[ \text{Acquisition Price (AP)} = \frac{\text{Current Position Size}}{\text{Amount of Investment}} \]

It is important to note that the position size of each asset may fluctuate periodically due to actions such as rebalancing, staking rewards, liquidity provision, and other strategic maneuvers. These dynamics are integral to the fund’s active management philosophy.

Asset AUM, USD AP*, USD TP*, USD CP*, USD Performance Upside*
🟡 Agoric Spray & Pray 8.58 0.19 1.5 0.00 -97.37% x303.88
🟢 Akash Spray & Pray 30.16 1.56 25 0.47 -69.84% x53.29
🟢 Arbitrum Settlement 46.74 1.11 50 0.13 -88.46% x390.45
🔴 Archway Trashbag 0.24 0.12 1.5 0.00 -99.76% x5157.47
🟢 Arweave Treasury 55.40 6.47 500 2.56 -60.43% x195.31
🟡 Aurora Spray & Pray 28.29 0.15 3 0.03 -77.37% x89.56
🟢 Axelar Spray & Pray 27.09 0.40 10 0.03 -92.06% x314.71
🟡 Band Protocol Spray & Pray 12.10 1.21 10 0.15 -87.90% x68.57
🟢 Bitcoin Treasury 240.68 16,761 1,000,000 64,010 281.91% x15.62
🟢 Camelot Token Diamonds 4.24 743 25,000 17 -97.73% x1483.68
🟢 Celestia Diamonds 51.88 2.14 50 0.35 -83.84% x144.56
🔴 Comdex Trashbag 0.10 0.05 0.5 0.00 -99.87% x7393.17
🟢 Concentric Diamonds 80.98 2.42 300 0.33 -86.23% x898.66
🟡 Cortex Spray & Pray 17.26 0.20 2 0.05 -75.35% x40.16
🟢 Cosmos Hub Spray & Pray 103.95 7.37 250 1.26 -82.90% x198.41
🟡 Crescent DeFi 1.21 0.02 1 0.00 -99.61% x10614.58
🟡 Cronos DeFi 50.77 0.06 1 0.04 -21.89% x23.09
🔴 Cyber (MBOOT) Trashbag 0.96 0.0244 0.2 0.0002 -99.20% x1017.81
🟢 DYDX DeFi 9.13 2.05 50 0.08 -96.23% x647.53
🟡 Desmos Spray & Pray 47.02 0.0160 0.15 0.0050 -68.65% x29.96
🔴 EVMOS Trashbag 0.24 0.25 5 0.00 -99.86% x14366.58
🟢 Ethereum Settlement 915.31 1,114 10,000 1,764 58.39% x5.67
🔴 Gravity Bridge Trashbag 0.96 0.0041 0.02 0.0000 -99.13% x564.49
🔴 ION Trashbag 0.62 1,427 3,000 6 -99.60% x522.65
🟢 Injective Diamonds 188.64 1.55 100 6.81 338.69% x14.68
🔴 Juno Network Trashbag 1.37 1.15 5 0.00 -99.57% x1017.50
🟡 Kava Network DeFi 4.78 1.16 5 0.04 -96.87% x137.89
🟢 Kujira Diamonds 2.88 1.09 300 0.01 -99.18% x33633.00
🟢 Levana DeFi 0.21 0.30 5 0.00 -99.83% x10067.65
🟢 Lido Treasury 27.04 1.57 100 0.27 -83.10% x375.74
🟡 MARS Protocol DeFi 23.71 0.21 1 0.02 -89.69% x46.41
🟢 Marinade Spray & Pray 7.82 0.25 5 0.02 -92.18% x257.63
🟡 NEAR Settlement 525.42 1.90 100 3.02 59.22% x33.11
🟢 Neon Spray & Pray 0.30 0.44 10 0.00 -99.70% x7506.10
🟢 Neutron Settlement 0.21 0.39 15 0.00 -99.93% x55332.18
🔴 Octopus Trashbag 0.09 0.19 1.5 0.00 -99.93% x11156.56
🟡 Osmosis DeFi 14.67 0.65 5 0.03 -95.29% x163.62
🟡 Picasso Trashbag 0.03 0.00057 0.01 0.00000 -99.63% x4830.92
🟢 Pyth Network Settlement 8.22 0.33 5 0.05 -83.56% x91.54
🟢 Quasar DeFi 30.28 0.17 10 0.02 -86.24% x426.70
🟡 Ref Finance DeFi 108.44 0.10 4 0.06 -45.78% x72.60
🔴 Secret Network Trashbag 0.48 0.69 3 0.00 -99.49% x840.27
🟡 Sentinel Spray & Pray 8.91 0.00023 0.005 0.00003 -85.15% x148.41
🟡 Shade Protocol Trashbag 0.85 6.07 20 0.06 -98.94% x309.69
🟢 Shadow Token Spray & Pray 5.33 0.73 25 0.02 -97.33% x1287.79
🟢 Solana Settlement 590.30 20.81 500 70.19 237.31% x7.12
🟢 Sommelier Diamonds 0.67 0.17 5 0.00 -99.87% x23018.14
🔴 Stargaze Spray & Pray 0.24 0.0174 0.5 0.0000 -99.76% x11709.60
🟡 Stride Spray & Pray 0.04 0.41 10 0.00 -99.89% x23194.32
🔴 Teritori Trashbag 0.10 0.0341 0.1 0.0000 -99.93% x4342.16
🟢 Tether Cash 399.81 1.00 1 1.00 -0.05% x1.00
🟢 Thorchain Diamonds 26.25 1.35 100 0.50 -62.50% x198.09
🟡 Threshold Spray & Pray 16.25 0.0361 5 0.0039 -89.17% x1280.09
🟢 USD Cash 1,081.29 0.97 1 1.00 2.71% x1.00
🟢 UX Chain DeFi 0.26 0.0064 1 0.0000 -99.92% x198807.16
🟢 Unstake DeFi 28.98 0.18 20 0.02 -91.67% x1308.62
🔴 WYND DAO Trashbag 2.12 0.14 0.25 0.00 -98.79% x150.73
🔴 Wannaswap Trashbag 21.73 0.0018 0.002 0.0003 -82.62% x6.55
🟢 Winr Protocol Spray & Pray 1.23 0.09 5 0.00 -98.77% x4697.44
Last Update: Today

* AP = Acquisition Price
* TP = Target Price
* CP = Current Price
* Upside = TP / CP