Pension fund with venture capacity

§ Portfolio Performance

Leaderboard
Top Gainers, USD
Bitcoin: 273.66%
Solana: 248.80%
Injective: 220.16%
Ethereum: 66.25%
USD: 2.71%
Top Gainers, ETH
Bitcoin: 283.44%
Solana: 210.65%
Injective: 166.53%
Ethereum: 34.26%
Tether: 22.09%
Top Allocations
USD: $1,081
Ethereum: $961
Solana: $610
Tether: $400
NEAR: $298
Top Loosers
Levana: -99.83%
Comdex: -99.89%
UX Chain: -99.91%
Neutron: -99.92%
Teritori: -99.97%

In order to maintain a vigilant oversight of the fund’s asset portfolio, the ABC Pension Demo Fund employs a systematic approach to monitor and evaluate asset performance. This is achieved by benchmarking against the acquisition price (AP) of each asset, which serves as a fundamental reference point. The AP is calculated using the formula:

\[ \text{Acquisition Price (AP)} = \frac{\text{Current Position Size}}{\text{Amount of Investment}} \]

It is important to note that the position size of each asset may fluctuate periodically due to actions such as rebalancing, staking rewards, liquidity provision, and other strategic maneuvers. These dynamics are integral to the fund’s active management philosophy.

Asset AUM, USD AP*, USD TP*, USD CP*, USD Performance Upside*
🟡 Agoric Spray & Pray 11.99 0.19 1.5 0.01 -96.33% x217.56
🟢 Akash Spray & Pray 30.85 1.56 25 0.48 -69.15% x52.11
🟢 Arbitrum Settlement 29.33 1.11 50 0.08 -92.76% x622.24
🔴 Archway Trashbag 0.36 0.12 1.5 0.00 -99.64% x3425.36
🟢 Arweave Treasury 37.65 6.47 500 1.74 -73.10% x287.36
🟡 Aurora Spray & Pray 13.71 0.15 3 0.02 -89.03% x184.81
🟢 Axelar Spray & Pray 30.83 0.40 10 0.04 -90.96% x276.49
🟡 Band Protocol Spray & Pray 12.62 1.21 10 0.15 -87.38% x65.75
🟢 Bitcoin Treasury 235.48 16,761 1,000,000 62,627 273.66% x15.97
🟢 Camelot Token Diamonds 8.85 743 25,000 35 -95.27% x711.04
🟢 Celestia Diamonds 49.02 2.14 50 0.33 -84.73% x153.00
🔴 Comdex Trashbag 0.09 0.05 0.5 0.00 -99.89% x8538.25
🟢 Concentric Diamonds 80.98 2.42 300 0.33 -86.23% x898.66
🟡 Cortex Spray & Pray 17.26 0.20 2 0.05 -75.35% x40.16
🟢 Cosmos Hub Spray & Pray 103.95 7.37 250 1.26 -82.90% x198.41
🟡 Crescent DeFi 1.27 0.02 1 0.00 -99.60% x10173.97
🟡 Cronos DeFi 63.50 0.06 1 0.05 -2.30% x18.47
🔴 Cyber (MBOOT) Trashbag 1.11 0.0244 0.2 0.0002 -99.08% x887.71
🟢 DYDX DeFi 13.24 2.05 50 0.11 -94.53% x446.47
🟡 Desmos Spray & Pray 31.45 0.0160 0.15 0.0033 -79.04% x44.79
🔴 EVMOS Trashbag 0.30 0.25 5 0.00 -99.83% x11621.42
🟢 Ethereum Settlement 960.75 1,114 10,000 1,852 66.25% x5.40
🔴 Gravity Bridge Trashbag 25.36 0.0041 0.02 0.0009 -77.12% x21.38
🔴 ION Trashbag 1.70 1,427 3,000 16 -98.91% x192.06
🟢 Injective Diamonds 137.67 1.55 100 4.97 220.16% x20.12
🔴 Juno Network Trashbag 5.81 1.15 5 0.02 -98.19% x240.19
🟡 Kava Network DeFi 5.36 1.16 5 0.04 -96.50% x123.07
🟢 Kujira Diamonds 3.40 1.09 300 0.01 -99.04% x28494.79
🟢 Levana DeFi 0.21 0.30 5 0.00 -99.83% x9978.65
🟢 Lido Treasury 32.79 1.57 100 0.32 -79.51% x309.88
🟡 MARS Protocol DeFi 23.71 0.21 1 0.02 -89.69% x46.41
🟢 Marinade Spray & Pray 7.43 0.25 5 0.02 -92.57% x271.01
🟡 NEAR Settlement 297.51 1.90 100 1.71 -9.85% x58.48
🟢 Neon Spray & Pray 3.44 0.44 10 0.02 -96.56% x655.86
🟢 Neutron Settlement 0.24 0.39 15 0.00 -99.92% x48487.20
🔴 Octopus Trashbag 1.08 0.19 1.5 0.00 -99.17% x935.99
🟡 Osmosis DeFi 12.92 0.65 5 0.03 -95.85% x185.80
🟡 Picasso Trashbag 0.03 0.00057 0.01 0.00000 -99.67% x5405.41
🟢 Pyth Network Settlement 6.01 0.33 5 0.04 -87.97% x125.13
🟢 Quasar DeFi 30.28 0.17 10 0.02 -86.24% x426.70
🟡 Ref Finance DeFi 76.67 0.10 4 0.04 -61.67% x102.69
🔴 Secret Network Trashbag 4.56 0.69 3 0.03 -95.10% x88.21
🟡 Sentinel Spray & Pray 9.83 0.00023 0.005 0.00004 -83.62% x134.59
🟡 Shade Protocol Trashbag 0.64 6.07 20 0.05 -99.20% x410.37
🟢 Shadow Token Spray & Pray 4.81 0.73 25 0.02 -97.59% x1427.16
🟢 Solana Settlement 610.40 20.81 500 72.58 248.80% x6.89
🟢 Sommelier Diamonds 0.99 0.17 5 0.00 -99.81% x15486.59
🔴 Stargaze Spray & Pray 0.25 0.0174 0.5 0.0000 -99.75% x11266.34
🟡 Stride Spray & Pray 1.44 0.41 10 0.01 -96.47% x692.92
🔴 Teritori Trashbag 0.05 0.0341 0.1 0.0000 -99.97% x9784.74
🟢 Tether Cash 399.67 1.00 1 1.00 -0.08% x1.00
🟢 Thorchain Diamonds 22.73 1.35 100 0.44 -67.54% x228.82
🟡 Threshold Spray & Pray 13.89 0.0361 5 0.0033 -90.74% x1496.64
🟢 USD Cash 1,081.20 0.97 1 1.00 2.71% x1.00
🟢 UX Chain DeFi 0.30 0.0064 1 0.0000 -99.91% x174216.03
🟢 Unstake DeFi 28.98 0.18 20 0.02 -91.67% x1308.62
🔴 WYND DAO Trashbag 2.12 0.14 0.25 0.00 -98.79% x150.73
🔴 Wannaswap Trashbag 14.22 0.0018 0.002 0.0002 -88.63% x10.01
🟢 Winr Protocol Spray & Pray 3.75 0.09 5 0.00 -96.25% x1543.48
Last Update: Today

* AP = Acquisition Price
* TP = Target Price
* CP = Current Price
* Upside = TP / CP