Leaderboard
Top Gainers, USD
Injective: 1416.41%
Solana: 1042.75%
Bitcoin: 479.54%
Thorchain: 287.03%
Sentinel: 240.71%
Injective: 1416.41%
Solana: 1042.75%
Bitcoin: 479.54%
Thorchain: 287.03%
Sentinel: 240.71%
Top Gainers, ETH
Injective: 649.12%
Solana: 503.94%
Bitcoin: 252.91%
Thorchain: 118.31%
Akash: 70.83%
Injective: 649.12%
Solana: 503.94%
Bitcoin: 252.91%
Thorchain: 118.31%
Akash: 70.83%
Top Allocations
Solana: $2,000
Ethereum: $1,619
USD: $1,081
NEAR: $950
Celestia: $750
Solana: $2,000
Ethereum: $1,619
USD: $1,081
NEAR: $950
Celestia: $750
Top Loosers
Comdex: -91.83%
Teritori: -95.03%
Levana: -95.66%
WYND DAO: -97.83%
Crescent: -99.60%
Comdex: -91.83%
Teritori: -95.03%
Levana: -95.66%
WYND DAO: -97.83%
Crescent: -99.60%
In order to maintain a vigilant oversight of the fund’s asset portfolio, the ABC Pension Demo Fund employs a systematic approach to monitor and evaluate asset performance. This is achieved by benchmarking against the acquisition price (AP) of each asset, which serves as a fundamental reference point. The AP is calculated using the formula:
\[ \text{Acquisition Price (AP)} = \frac{\text{Current Position Size}}{\text{Amount of Investment}} \]It is important to note that the position size of each asset may fluctuate periodically due to actions such as rebalancing, staking rewards, liquidity provision, and other strategic maneuvers. These dynamics are integral to the fund’s active management philosophy.
Asset | AUM, USD | AP*, USD | TP*, USD | CP*, USD | Performance | Upside* |
---|---|---|---|---|---|---|
🟡 Agoric Spray & Pray | 150.70 | 0.19 | 1.5 | 0.09 | -53.92% | x17.31 |
🟢 Akash Spray & Pray | 239.20 | 1.56 | 25 | 3.72 | 139.20% | x6.72 |
🟢 Arbitrum Settlement | 253.12 | 1.11 | 50 | 0.69 | -37.50% | x72.10 |
🔴 Archway Trashbag | 19.77 | 0.12 | 1.5 | 0.02 | -80.23% | x61.75 |
🟢 Arweave Treasury | 373.94 | 6.47 | 500 | 17.28 | 167.10% | x28.94 |
🟡 Aurora Spray & Pray | 120.88 | 0.15 | 3 | 0.14 | -3.29% | x20.96 |
🟢 Axelar Spray & Pray | 591.10 | 0.40 | 10 | 0.69 | 73.34% | x14.42 |
🟡 Band Protocol Spray & Pray | 102.87 | 1.21 | 10 | 1.24 | 2.87% | x8.06 |
🟢 Bitcoin Treasury | 365.22 | 16,761 | 1,000,000 | 97,134 | 479.54% | x10.30 |
🟢 Camelot Token Diamonds | 221.92 | 743 | 25,000 | 882 | 18.68% | x28.35 |
🟢 Celestia Diamonds | 750.00 | 2.14 | 50 | 5.00 | 133.64% | x10.00 |
🔴 Comdex Trashbag | 6.57 | 0.05 | 0.5 | 0.00 | -91.83% | x114.08 |
🟢 Concentric Diamonds | 80.98 | 2.42 | 300 | 0.33 | -86.23% | x898.66 |
🟡 Cortex Spray & Pray | 123.64 | 0.20 | 2 | 0.36 | 76.62% | x5.61 |
🟢 Cosmos Hub Spray & Pray | 515.62 | 7.37 | 250 | 6.25 | -15.18% | x40.00 |
🟡 Crescent DeFi | 1.27 | 0.02 | 1 | 0.00 | -99.60% | x10173.97 |
🟡 Cronos DeFi | 204.16 | 0.06 | 1 | 0.17 | 214.09% | x5.74 |
🔴 Cyber (MBOOT) Trashbag | 51.06 | 0.0244 | 0.2 | 0.0104 | -57.45% | x19.23 |
🟢 DYDX DeFi | 144.23 | 2.05 | 50 | 1.22 | -40.40% | x40.98 |
🟡 Desmos Spray & Pray | 28.02 | 0.0160 | 0.15 | 0.0030 | -81.32% | x50.27 |
🔴 EVMOS Trashbag | 15.69 | 0.25 | 5 | 0.02 | -91.04% | x218.86 |
🟢 Ethereum Settlement | 1,619.06 | 1,114 | 10,000 | 3,120 | 180.17% | x3.20 |
🔴 Gravity Bridge Trashbag | 18.98 | 0.0041 | 0.02 | 0.0007 | -82.88% | x28.57 |
🔴 ION Trashbag | 22.79 | 1,427 | 3,000 | 210 | -85.30% | x14.30 |
🟢 Injective Diamonds | 652.06 | 1.55 | 100 | 23.54 | 1416.41% | x4.25 |
🔴 Juno Network Trashbag | 101.12 | 1.15 | 5 | 0.36 | -68.49% | x13.81 |
🟡 Kava Network DeFi | 59.15 | 1.16 | 5 | 0.45 | -61.34% | x11.15 |
🟢 Kujira Diamonds | 173.69 | 1.09 | 300 | 0.54 | -50.77% | x557.20 |
🟢 Levana DeFi | 5.52 | 0.30 | 5 | 0.01 | -95.66% | x384.32 |
🟢 Lido Treasury | 113.79 | 1.57 | 100 | 1.12 | -28.88% | x89.29 |
🟡 MARS Protocol DeFi | 30.05 | 0.21 | 1 | 0.03 | -86.93% | x36.63 |
🟢 Marinade Spray & Pray | 56.81 | 0.25 | 5 | 0.14 | -43.19% | x35.46 |
🟡 NEAR Settlement | 949.93 | 1.90 | 100 | 5.46 | 187.86% | x18.32 |
🟢 Neon Spray & Pray | 77.45 | 0.44 | 10 | 0.34 | -22.55% | x29.17 |
🟢 Neutron Settlement | 321.27 | 0.39 | 15 | 0.42 | 7.09% | x35.53 |
🔴 Octopus Trashbag | 83.61 | 0.19 | 1.5 | 0.12 | -35.69% | x12.06 |
🟡 Osmosis DeFi | 253.72 | 0.65 | 5 | 0.53 | -18.56% | x9.46 |
🟡 Picasso Trashbag | 8.72 | 0.00057 | 0.01 | 0.00058 | 2.59% | x17.21 |
🟢 Pyth Network Settlement | 60.29 | 0.33 | 5 | 0.40 | 20.58% | x12.48 |
🟢 Quasar DeFi | 30.28 | 0.17 | 10 | 0.02 | -86.24% | x426.70 |
🟡 Ref Finance DeFi | 527.96 | 0.10 | 4 | 0.27 | 163.98% | x14.91 |
🔴 Secret Network Trashbag | 41.00 | 0.69 | 3 | 0.31 | -55.91% | x9.81 |
🟡 Sentinel Spray & Pray | 204.42 | 0.00023 | 0.005 | 0.00077 | 240.71% | x6.47 |
🟡 Shade Protocol Trashbag | 25.06 | 6.07 | 20 | 1.90 | -68.67% | x10.53 |
🟢 Shadow Token Spray & Pray | 79.43 | 0.73 | 25 | 0.29 | -60.29% | x86.48 |
🟢 Solana Settlement | 1,999.81 | 20.81 | 500 | 237.79 | 1042.75% | x2.10 |
🟢 Sommelier Diamonds | 65.22 | 0.17 | 5 | 0.02 | -87.51% | x235.83 |
🔴 Stargaze Spray & Pray | 37.15 | 0.0174 | 0.5 | 0.0065 | -62.85% | x77.17 |
🟡 Stride Spray & Pray | 58.95 | 0.41 | 10 | 0.59 | 44.08% | x16.96 |
🔴 Teritori Trashbag | 7.45 | 0.0341 | 0.1 | 0.0017 | -95.03% | x59.11 |
🟢 Tether Cash | 399.99 | 1.00 | 1 | 1.00 | -0.00% | x1.00 |
🟢 Thorchain Diamonds | 270.92 | 1.35 | 100 | 5.21 | 287.03% | x19.19 |
🟡 Threshold Spray & Pray | 108.73 | 0.0361 | 5 | 0.0261 | -27.52% | x191.27 |
🟢 USD Cash | 1,080.75 | 0.97 | 1 | 1.00 | 2.66% | x1.00 |
🟢 UX Chain DeFi | 83.08 | 0.0064 | 1 | 0.0016 | -74.82% | x623.06 |
🟢 Unstake DeFi | 57.16 | 0.18 | 20 | 0.03 | -83.57% | x663.38 |
🔴 WYND DAO Trashbag | 3.80 | 0.14 | 0.25 | 0.00 | -97.83% | x84.25 |
🔴 Wannaswap Trashbag | 38.55 | 0.0018 | 0.002 | 0.0005 | -69.16% | x3.69 |
🟢 Winr Protocol Spray & Pray | 48.48 | 0.09 | 5 | 0.04 | -51.52% | x119.43 |
Last Update: Today
* AP = Acquisition Price
* TP = Target Price
* CP = Current Price
* Upside = TP / CP