Leaderboard
Top Gainers, USD
Injective: 1195.46%
Solana: 764.02%
Bitcoin: 473.87%
Thorchain: 261.03%
Sentinel: 233.52%
Injective: 1195.46%
Solana: 764.02%
Bitcoin: 473.87%
Thorchain: 261.03%
Sentinel: 233.52%
Top Gainers, ETH
Injective: 502.69%
Solana: 330.04%
Bitcoin: 229.11%
Thorchain: 91.78%
Ref Finance: 40.58%
Injective: 502.69%
Solana: 330.04%
Bitcoin: 229.11%
Thorchain: 91.78%
Ref Finance: 40.58%
Top Allocations
Ethereum: $1,719
Solana: $1,512
USD: $1,083
NEAR: $853
Celestia: $730
Ethereum: $1,719
Solana: $1,512
USD: $1,083
NEAR: $853
Celestia: $730
Top Loosers
Comdex: -92.70%
Levana: -95.51%
Teritori: -95.95%
WYND DAO: -98.21%
Crescent: -99.60%
Comdex: -92.70%
Levana: -95.51%
Teritori: -95.95%
WYND DAO: -98.21%
Crescent: -99.60%
In order to maintain a vigilant oversight of the fund’s asset portfolio, the ABC Pension Demo Fund employs a systematic approach to monitor and evaluate asset performance. This is achieved by benchmarking against the acquisition price (AP) of each asset, which serves as a fundamental reference point. The AP is calculated using the formula:
\[ \text{Acquisition Price (AP)} = \frac{\text{Current Position Size}}{\text{Amount of Investment}} \]It is important to note that the position size of each asset may fluctuate periodically due to actions such as rebalancing, staking rewards, liquidity provision, and other strategic maneuvers. These dynamics are integral to the fund’s active management philosophy.
Asset | AUM, USD | AP*, USD | TP*, USD | CP*, USD | Performance | Upside* |
---|---|---|---|---|---|---|
🟡 Agoric Spray & Pray | 124.35 | 0.19 | 1.5 | 0.07 | -61.97% | x20.98 |
🟢 Akash Spray & Pray | 197.40 | 1.56 | 25 | 3.07 | 97.40% | x8.14 |
🟢 Arbitrum Settlement | 268.47 | 1.11 | 50 | 0.74 | -33.71% | x67.98 |
🔴 Archway Trashbag | 21.72 | 0.12 | 1.5 | 0.03 | -78.28% | x56.22 |
🟢 Arweave Treasury | 332.61 | 6.47 | 500 | 15.37 | 137.58% | x32.53 |
🟡 Aurora Spray & Pray | 177.04 | 0.15 | 3 | 0.21 | 41.63% | x14.31 |
🟢 Axelar Spray & Pray | 623.00 | 0.40 | 10 | 0.73 | 82.70% | x13.68 |
🟡 Band Protocol Spray & Pray | 113.66 | 1.21 | 10 | 1.37 | 13.66% | x7.30 |
🟢 Bitcoin Treasury | 361.66 | 16,761 | 1,000,000 | 96,185 | 473.87% | x10.40 |
🟢 Camelot Token Diamonds | 271.45 | 743 | 25,000 | 1,078 | 45.16% | x23.18 |
🟢 Celestia Diamonds | 730.50 | 2.14 | 50 | 4.87 | 127.57% | x10.27 |
🔴 Comdex Trashbag | 5.87 | 0.05 | 0.5 | 0.00 | -92.70% | x127.75 |
🟢 Concentric Diamonds | 80.98 | 2.42 | 300 | 0.33 | -86.23% | x898.66 |
🟡 Cortex Spray & Pray | 94.41 | 0.20 | 2 | 0.27 | 34.87% | x7.34 |
🟢 Cosmos Hub Spray & Pray | 527.17 | 7.37 | 250 | 6.39 | -13.28% | x39.12 |
🟡 Crescent DeFi | 1.27 | 0.02 | 1 | 0.00 | -99.60% | x10173.97 |
🟡 Cronos DeFi | 179.92 | 0.06 | 1 | 0.15 | 176.79% | x6.52 |
🔴 Cyber (MBOOT) Trashbag | 19.01 | 0.0244 | 0.2 | 0.0039 | -84.16% | x51.65 |
🟢 DYDX DeFi | 164.33 | 2.05 | 50 | 1.39 | -32.10% | x35.97 |
🟡 Desmos Spray & Pray | 21.94 | 0.0160 | 0.15 | 0.0023 | -85.37% | x64.21 |
🔴 EVMOS Trashbag | 16.16 | 0.25 | 5 | 0.02 | -90.76% | x212.39 |
🟢 Ethereum Settlement | 1,719.19 | 1,114 | 10,000 | 3,313 | 197.50% | x3.02 |
🔴 Gravity Bridge Trashbag | 19.34 | 0.0041 | 0.02 | 0.0007 | -82.56% | x28.05 |
🔴 ION Trashbag | 28.24 | 1,427 | 3,000 | 260 | -81.78% | x11.54 |
🟢 Injective Diamonds | 557.05 | 1.55 | 100 | 20.11 | 1195.46% | x4.97 |
🔴 Juno Network Trashbag | 71.52 | 1.15 | 5 | 0.26 | -77.71% | x19.52 |
🟡 Kava Network DeFi | 54.55 | 1.16 | 5 | 0.41 | -64.35% | x12.09 |
🟢 Kujira Diamonds | 210.78 | 1.09 | 300 | 0.65 | -40.25% | x459.14 |
🟢 Levana DeFi | 5.72 | 0.30 | 5 | 0.01 | -95.51% | x371.39 |
🟢 Lido Treasury | 168.66 | 1.57 | 100 | 1.66 | 5.41% | x60.24 |
🟡 MARS Protocol DeFi | 35.16 | 0.21 | 1 | 0.03 | -84.71% | x31.30 |
🟢 Marinade Spray & Pray | 52.01 | 0.25 | 5 | 0.13 | -47.99% | x38.73 |
🟡 NEAR Settlement | 852.50 | 1.90 | 100 | 4.90 | 158.33% | x20.41 |
🟢 Neon Spray & Pray | 85.52 | 0.44 | 10 | 0.38 | -14.48% | x26.41 |
🟢 Neutron Settlement | 273.40 | 0.39 | 15 | 0.36 | -8.87% | x41.75 |
🔴 Octopus Trashbag | 87.62 | 0.19 | 1.5 | 0.13 | -32.60% | x11.51 |
🟡 Osmosis DeFi | 207.93 | 0.65 | 5 | 0.43 | -33.26% | x11.54 |
🟡 Picasso Trashbag | 6.04 | 0.00057 | 0.01 | 0.00040 | -28.91% | x24.83 |
🟢 Pyth Network Settlement | 53.47 | 0.33 | 5 | 0.36 | 6.94% | x14.07 |
🟢 Quasar DeFi | 30.28 | 0.17 | 10 | 0.02 | -86.24% | x426.70 |
🟡 Ref Finance DeFi | 503.87 | 0.10 | 4 | 0.26 | 151.93% | x15.63 |
🔴 Secret Network Trashbag | 50.07 | 0.69 | 3 | 0.37 | -46.16% | x8.03 |
🟡 Sentinel Spray & Pray | 200.11 | 0.00023 | 0.005 | 0.00076 | 233.52% | x6.61 |
🟡 Shade Protocol Trashbag | 25.46 | 6.07 | 20 | 1.93 | -68.18% | x10.36 |
🟢 Shadow Token Spray & Pray | 156.95 | 0.73 | 25 | 0.57 | -21.53% | x43.77 |
🟢 Solana Settlement | 1,512.03 | 20.81 | 500 | 179.79 | 764.02% | x2.78 |
🟢 Sommelier Diamonds | 43.06 | 0.17 | 5 | 0.01 | -91.75% | x357.19 |
🔴 Stargaze Spray & Pray | 31.71 | 0.0174 | 0.5 | 0.0055 | -68.29% | x90.42 |
🟡 Stride Spray & Pray | 51.59 | 0.41 | 10 | 0.52 | 26.11% | x19.38 |
🔴 Teritori Trashbag | 6.08 | 0.0341 | 0.1 | 0.0014 | -95.95% | x72.41 |
🟢 Tether Cash | 399.77 | 1.00 | 1 | 1.00 | -0.06% | x1.00 |
🟢 Thorchain Diamonds | 252.72 | 1.35 | 100 | 4.86 | 261.03% | x20.58 |
🟡 Threshold Spray & Pray | 111.27 | 0.0361 | 5 | 0.0268 | -25.82% | x186.89 |
🟢 USD Cash | 1,082.68 | 0.97 | 1 | 1.00 | 2.85% | x1.00 |
🟢 UX Chain DeFi | 45.51 | 0.0064 | 1 | 0.0009 | -86.21% | x1137.51 |
🟢 Unstake DeFi | 64.03 | 0.18 | 20 | 0.03 | -81.60% | x592.26 |
🔴 WYND DAO Trashbag | 3.13 | 0.14 | 0.25 | 0.00 | -98.21% | x102.09 |
🔴 Wannaswap Trashbag | 34.16 | 0.0018 | 0.002 | 0.0005 | -72.67% | x4.16 |
🟢 Winr Protocol Spray & Pray | 49.74 | 0.09 | 5 | 0.04 | -50.26% | x116.41 |
Last Update: Today
* AP = Acquisition Price
* TP = Target Price
* CP = Current Price
* Upside = TP / CP